Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | RNaseIIIDroshaAntibody |
| Synonyms | Ribonuclease3;RibonucleaseIII;RNaseIII;Drosha;p241;RNASEN;RN3;RNASE3L |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanRNaseIIIDrosha. |
| ImmunogenRange | 774-823 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
| Specificity | RNaseIIIDroshaantibodydetectsendogenouslevelsofRNaseIIIDrosha. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | RNASEN |
| DatabaseLinks | GeneID: 29102 Swiss-Prot#: Q9NRR4 OMIM#: 608828 Unigene#: Hs.97997 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Westernblotanalysisoflysatesfrombraintissue,usingRNaseIIIDroshaantibody. |