Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | MADDAntibody |
| Synonyms | MAPkinase-activatingdeathdomainprotein;Differentiallyexpressedinnormalandneoplasticcells;Insulinomaglucagonomaclone20;Rab3GDP/GTPexchangefactor;DENN;IG20;KIAA0358 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanMADD. |
| ImmunogenRange | 729-778 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
| Specificity | MADDAntibodyantibodydetectsendogenouslevelsofMADD. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | MADD |
| DatabaseLinks | GeneID: 8567 Swiss-Prot#: Q8WXG6 OMIM#: 603584 Unigene#: Hs.82548 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternblotanalysisofthelysatesfromHepG2cellsusingMADDantibody. |