Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | SLC38A2Antibody |
| Synonyms | Sodium-coupledneutralaminoacidtransporter2;AminoacidtransporterA2;Protein40-9-1;Solutecarrierfamily38member2;SystemAaminoacidtransporter2;SystemAtransporter1;SystemNaminoacidtransporter2;SLC38A2;ATA2;KIAA1382;SAT2;SNA |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanSLC38A2. |
| ImmunogenRange | 141-190 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
| Specificity | SLC38A2AntibodyantibodydetectsendogenouslevelsofSLC38A2. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | SLC38A2 |
| DatabaseLinks | GeneID: 54407 Swiss-Prot#: Q96QD8 OMIM#: 605180 Unigene#: Hs.221847 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternblotanalysisofthelysatesfromHeLacellsusingSLC38A2antibody. |