| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | ELF1TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | E74-likefactor1;ELF1;ETS-relatedtranscriptionfactorElf-1 | 
| Specificity | TheTFact™ELF1DNA-BindingELISAKitdetectsendogenouslevelsoftotalELF1protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | ELF1 | 
| DatabaseLinks | GeneID: 1997 UniProtID: P32519 OMIM#: 189973 Unigene#: Hs.135646 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™ELF1DNA-BindingELISAdetectsactiveELF1inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.HelacellswerestimulatedbyPMA(200nM)beforeharvest. |