| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | FLI1TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Friendleukemiaintegration1transcriptionfactor;Fli-1proto-oncogene;ERGBtranscriptionfactor;FLI1 | 
| Specificity | TheTFact™FLI1DNA-BindingELISAKitdetectsendogenouslevelsoftotalFLI1protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | FLI1 | 
| DatabaseLinks | GeneID: 2313 UniProtID: Q01543 OMIM#: 193067 Unigene#: Hs.504281 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™FLI1DNA-BindingELISAdetectsactiveFLI1inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |