| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TFact?GR(Phospho-Ser211)DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | GCR;GRL;GRL1;NR3C1;glucocorticoidreceptor | 
| Specificity | TheTFact™GR(Phospho-Ser211)DNA-BindingELISAKitdetectsendogenouslevelsofGRonlywhenphosphorylatedatSer211. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | NR3C1 | 
| DatabaseLinks | GeneID: 2908 UniProtID: P04150 OMIM#: 138040 Unigene#: Hs.122926 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™GR(Phospho-Ser211)DNA-BindingELISAdetectsactiveGR(Phospho-Ser211)inMCF7andHelaNuclearExtract.TheMCF7andHelacellsweregrown3daysinDMEMandDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyUV(100J/M2)beforeharvest. |