| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | HOXA1TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | HomeoboxproteinHox-A1;Hox-1F;HOXA1;HOX1F | 
| Specificity | TheTFact™HOXA1DNA-BindingELISAKitdetectsendogenouslevelsoftotalHOXA1protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | HOXA1 | 
| DatabaseLinks | GeneID: 3198 UniProtID: P49639 OMIM#: 142955/601536 Unigene#: Hs.67397 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™HOXA1DNA-BindingELISAdetectsactiveHOXA1inHelaandJurkatNuclearExtract.TheHelaandJurkatcellsweregrown3daysinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract. |