| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | NCOR2TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | CTGrepeatprotein26;N-CoR2;NCOR2;NCR2;Nuclearreceptorcorepressor2;SMAP270;SMRTe;Silencingmediatorofretinoicacidandthyroidhormonereceptor;T3receptor-associatingfactor;TRAC;Thyroid-;retinoic-acid-receptor-associatedcorepressor | 
| Specificity | TheTFact™NCOR2DNA-BindingELISAKitdetectsendogenouslevelsoftotalNCOR2protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | NCOR2 | 
| DatabaseLinks | GeneID: 9612 UniProtID: Q9Y618 OMIM#: 600848 Unigene#: Hs.137510 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™NCOR2DNA-BindingELISAdetectsactiveNCOR2inJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract. |