| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | TFact?RetinoicAcidReceptoralpha(Phospho-Ser77)DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Retinoicacidreceptoralpha;RAR-alpha;Nuclearreceptorsubfamily1groupBmember1;RARA;NR1B1 | 
| Specificity | TheTFact™RetinoicAcidReceptoralpha(Phospho-Ser77)DNA-BindingELISAKitdetectsendogenouslevelsofRetinoicAcidReceptoralphaonlywhenphosphorylatedatSer77. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | RARA | 
| DatabaseLinks | GeneID: 5914 UniProtID: P10276 OMIM#: 180240 Unigene#: Hs.654583 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™RetinoicAcidReceptoralpha(Phospho-Ser77)DNA-BindingELISAdetectsactiveRetinoicAcidReceptoralpha(Phospho-Ser77)inMCF7NuclearExtract.TheMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |