| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | MEF2CTFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Myocyteenhancerfactor2C;Myocyte-specificenhancerfactor2C;SimilartoMADSboxtranscriptionenhancerfactor2polypeptideC | 
| Specificity | TheTFact™MEF2CDNA-BindingELISAKitdetectsendogenouslevelsoftotalMEF2Cprotein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | MEF2C | 
| DatabaseLinks | GeneID: 4208 UniProtID: Q06413 OMIM#: 600662 Unigene#: Hs.649965 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™MEF2CDNA-BindingELISAdetectsactiveMEF2CinHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |