| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | EGR1/2TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | AT225,EGR-1,Earlygrowthresponseprotein1,KROX-24,Krox-24protein,NGFI-A,Nervegrowthfactor-inducedproteinA,TranscriptionfactorETR103,ZIF268,ZNF225,Zincfingerprotein225; | 
| Specificity | TheTFact™EGR1/2DNA-BindingELISAdetectsendogenouslevelsofEGR1/2protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | EGR1 | 
| DatabaseLinks | GeneID: 1958/1959 UniProtID: P18146/P11161 OMIM#: 128990/129010 Unigene#: Hs.326035/Hs.1395 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™EGR1/2DNA-BindingELISAdetectsactiveEGR1/2inMCF7NuclearExtract.TheMCF7cellsweregrown3daysrespectivelyinDMEMwith10%FBSandharvestedfornuclearextract. |