| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | CEBPZTFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | CCAAT/enhancer-bindingproteinzeta;CBF;CBF2;CCAAT-bindingfactor;CCAAT-box-bindingtranscriptionfactor | 
| Specificity | TheTFact™CEBPZDNA-BindingELISAdetectsendogenouslevelsoftotalCEBPZprotein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | CEBPZ | 
| DatabaseLinks | GeneID: 10153 UniProtID: Q03701 OMIM#: 612828 Unigene#: Hs.135406 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™C/EBP-ζDNA-BindingELISAdetectsactiveC/EBP-ζinHEK293andHepG2NuclearExtract.TheHEK293andHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |