| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | MAFFTFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | TranscriptionfactorMafF;V-mafmusculoaponeuroticfibrosarcomaoncogenehomologF;U-Maf;MAFF | 
| Specificity | TheTFact™MAFFDNA-BindingELISAdetectsendogenouslevelsoftotalMAFFprotein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | MAFF | 
| DatabaseLinks | GeneID: 23764 UniProtID: Q9ULX9 OMIM#: 604877 Unigene#: Hs.517617 | 
| ApplicationImages |  | 
| ImageLegend | TheTFact™MAFFDNA-BindingELISAdetectsactiveMAFFinHEK293NuclearExtract.TheHEK293cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |