Properties:
| RelatedCategories | Analytical/Chromatography,HPLC,HPLC&FPLCColumnsforBiopolymerSeparations,SepaxTechnologiesUHPLCColumns,ZenixGelFiltrationColumns(3micron), | 
| material | PEEK | 
| molwt | molwt500-150,000 | 
| mfr.no. | Sepax,233150P-4630 | 
| parameter | 20Mpamax.pressure(3000psi) | 
|  | 80°Cmax.temp. | 
| application(s) | HPLC:suitable | 
| L×I.D. | 30 cm×4.6 mm | 
| impurities | <10 ppmmetals | 
| matrix | sphericalsilica | 
| matrixactivegroup | hydrophilicpolymerphase | 
| particlesize | 3 μm | 
| poresize | 150 ? | 
| operatingpHrange | 2.0-8.5 | 
| suitABIlity | suitableforL59perUSP | 
| modeofchromatography | Sizeexclusion(SEC) | 
Description:
Generaldescription
ThebondedphaseinZenix-CSECcolumnsismorepolarthanthehydrophilicphaseusedinZenixcolumns,makingZenix-Ccolumnsbettersuitedforthegelfiltrationanalysisofmorehydrophobicbioopolymerssuchasmembraneproteinsandpegylatedantibodies.BothZenix-CandZenixcolumnsarebasedonthesamehighefficiency3micronparticlesandeachproductlineisavailableinthesamewiderangeofporesizestotailortheoptimalporesizetothehydrodynamicrADIusofthebiopolymerofinterest.
ZenixUserManual
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
ZenixisaregisteredtrademarkofSepaxTechnologies